292 E. Barham Dr, San Marcos, CA 92078 - 760.280.2288
Schedule
Choose Your Perfect Time for Classes
Registration for our January-June Semester is closed, but more information is coming soon on our in person summer camps which will take place the 2nd and 3rd weeks of July 2021!
Our schedule for our Fall Semester will stay similar to our current schedule listed below. Fall 2021 schedule will be changed on our website and posted by July 2021. Registration for returning families will open Friday, August 6th at 7pm online. New families can register Saturday, August 7th @ 10am online. Classes start September 7th and go until November 20th.
If you have any questions make sure to contact us and we’ll be more than happy to help you!
Monday | Tuesday | Wednesday | Thursday | Friday | Saturday | |
---|---|---|---|---|---|---|
9:15 AM | Tumblegarten 9:15 AM Hip Hop 1 9:15 AM Twinkle & Twirl 10:00 AM Hippity Hop 10:15 AM Tumbletastics 10:15 AM Sparkle & Spin 10:45 AM Twinkle & Twirl 11:00 AM Tumble Tots 11:15 AM Sparkle & Spin 11:30 AM Sparkle & Spin 11:45 AM Glitter Glowers 12:15 PM Glitter Glowers 12:30 PM | |||||
9:30 AM | Twinkle & Twirl 9:30 AM | |||||
9:45 AM | ||||||
10:00 AM | ||||||
10:15 AM | Sparkle & Spin 10:15 AM | |||||
10:30 AM | ||||||
10:45 AM | ||||||
11:00 AM | FUNdamental Dance 11:00 AM | |||||
11:15 AM | ||||||
11:30 AM | ||||||
11:45 AM | ||||||
12:00 PM | ||||||
12:15 PM | ||||||
12:30 PM | ||||||
12:45 PM | ||||||
1:00 PM | ||||||
1:15 PM | ||||||
3:45 PM | Twinkle & Twirl 3:45 PM Glitter Glowers 4:00 PM Sparkle & Spin 4:15 PM | |||||
4:00 PM | Hippity Hop 4:00 PM Tumblegarten 4:00 PM Glitter Glowers 4:00 PM | Sparkle Squad 4:00 PM Musical Theatre 2 4:30 PM Dazzle Darlings 4:45 PM Hip Hop 2 5:30 PM Technique 2 6:00 PM | ||||
4:15 PM | Imagine-Nation Art 4:15 PM Musical Theatre 1 4:15 PM Technique 1 4:15 PM Musical Theatre 2 5:15 PM | |||||
4:30 PM | ||||||
4:45 PM | ||||||
5:00 PM | Sparkle & Spin 5:00 PM Hip Hop 1 5:00 PM Tumbletastics 5:00 PM | Mommy & Me 5:00 PM Technique 1 5:00 PM Musical Minis 5:30 PM | ||||
5:15 PM | ||||||
5:30 PM | ||||||
5:45 PM | ||||||
6:00 PM | Hip Hop 2 6:00 PM Tumble Stars 6:00 PM Technique 3 6:00 PM | |||||
6:15 PM | ||||||
6:30 PM | Hip Hop 2 6:30 PM Contemporary 6:30 PM | |||||
6:45 PM | ||||||
7:00 PM | ||||||
7:15 PM | ||||||
7:30 PM | ||||||
7:45 PM |
Monday
-
4:15 PM - 5:15 PM
-
4:15 PM - 5:15 PM
-
4:15 PM - 6:15 PM
-
5:15 PM - 6:15 PM
-
6:30 PM - 7:30 PM
-
6:30 PM - 8:00 PM
Tuesday
-
4:00 PM - 4:45 PM
-
4:00 PM - 4:45 PM
-
4:00 PM - 5:00 PM
-
5:00 PM - 5:45 PM
-
5:00 PM - 6:00 PM
-
5:00 PM - 6:00 PM
-
6:00 PM - 7:00 PM
-
6:00 PM - 7:00 PM
-
6:00 PM - 8:00 PM
Wednesday
-
9:30 AM - 10:00 AM
-
10:15 AM - 11:00 AM
-
11:00 AM - 12:00 PM
-
3:45 PM - 4:15 PM
-
4:00 PM - 5:00 PM
-
4:15 PM - 5:00 PM
-
5:00 PM - 5:30 PM
-
5:00 PM - 7:00 PM
-
5:30 PM - 6:15 PM
Thursday
-
4:00 PM - 4:45 PM
-
4:30 PM - 5:30 PM
-
4:45 PM - 5:45 PM
-
5:30 PM - 6:30 PM
-
6:00 PM - 8:00 PM
Saturday
-
9:15 AM - 10:00 AM
-
9:15 AM - 10:15 AM
-
10:00 AM - 10:30 AM
-
10:15 AM - 11:00 AM
-
10:15 AM - 11:15 AM
-
10:45 AM - 11:30 AM
-
11:00 AM - 11:30 AM
-
11:15 AM - 11:45 AM
-
11:30 AM - 12:15 PM
-
11:45 AM - 12:30 PM
-
12:15 PM - 1:15 PM
-
12:30 PM - 1:30 PM
Monday | Tuesday | Wednesday | Thursday | Friday | Saturday | |
---|---|---|---|---|---|---|
5:00 PM | Mommy & Me 5:00 PM | |||||
5:15 PM |
Wednesday
-
5:00 PM - 5:30 PM
Monday | Tuesday | Wednesday | Thursday | Friday | Saturday | |
---|---|---|---|---|---|---|
9:30 AM | Twinkle & Twirl 9:30 AM | |||||
9:45 AM | ||||||
10:00 AM | Twinkle & Twirl 10:00 AM | |||||
10:15 AM | ||||||
11:00 AM | Twinkle & Twirl 11:00 AM Tumble Tots 11:15 AM | |||||
11:15 AM | ||||||
11:30 AM | ||||||
3:45 PM | Twinkle & Twirl 3:45 PM | |||||
4:00 PM |
Wednesday
-
9:30 AM - 10:00 AM
-
3:45 PM - 4:15 PM
Saturday
-
10:00 AM - 10:30 AM
-
11:00 AM - 11:30 AM
-
11:15 AM - 11:45 AM
Monday | Tuesday | Wednesday | Thursday | Friday | Saturday | |
---|---|---|---|---|---|---|
9:15 AM | Tumblegarten 9:15 AM | |||||
9:30 AM | ||||||
9:45 AM | ||||||
10:15 AM | Sparkle & Spin 10:15 AM | Hippity Hop 10:15 AM Sparkle & Spin 10:45 AM | ||||
10:30 AM | ||||||
10:45 AM | ||||||
11:00 AM | ||||||
11:15 AM | ||||||
11:30 AM | Sparkle & Spin 11:30 AM Sparkle & Spin 11:45 AM | |||||
11:45 AM | ||||||
12:00 PM | ||||||
12:15 PM | ||||||
4:00 PM | Hippity Hop 4:00 PM Tumblegarten 4:00 PM | Sparkle Squad 4:00 PM | ||||
4:15 PM | Sparkle & Spin 4:15 PM | |||||
4:30 PM | ||||||
4:45 PM | ||||||
5:00 PM | Sparkle & Spin 5:00 PM | |||||
5:15 PM | ||||||
5:30 PM | Musical Minis 5:30 PM | |||||
5:45 PM | ||||||
6:00 PM |
Tuesday
-
4:00 PM - 4:45 PM
-
4:00 PM - 4:45 PM
-
5:00 PM - 5:45 PM
Wednesday
-
10:15 AM - 11:00 AM
-
4:15 PM - 5:00 PM
-
5:30 PM - 6:15 PM
Thursday
-
4:00 PM - 4:45 PM
Saturday
-
9:15 AM - 10:00 AM
-
10:15 AM - 11:00 AM
-
10:45 AM - 11:30 AM
-
11:30 AM - 12:15 PM
-
11:45 AM - 12:30 PM
Monday | Tuesday | Wednesday | Thursday | Friday | Saturday | |
---|---|---|---|---|---|---|
9:15 AM | Hip Hop 1 9:15 AM | |||||
9:30 AM | ||||||
9:45 AM | ||||||
10:00 AM | ||||||
10:15 AM | Tumbletastics 10:15 AM | |||||
10:30 AM | ||||||
10:45 AM | ||||||
11:00 AM | FUNdamental Dance 11:00 AM | |||||
11:15 AM | ||||||
11:30 AM | ||||||
11:45 AM | ||||||
12:15 PM | Glitter Glowers 12:15 PM Glitter Glowers 12:30 PM | |||||
12:30 PM | ||||||
12:45 PM | ||||||
1:00 PM | ||||||
1:15 PM | ||||||
4:00 PM | Glitter Glowers 4:00 PM | Glitter Glowers 4:00 PM | ||||
4:15 PM | Musical Theatre 1 4:15 PM Technique 1 4:15 PM | |||||
4:30 PM | ||||||
4:45 PM | Dazzle Darlings 4:45 PM | |||||
5:00 PM | Hip Hop 1 5:00 PM Tumbletastics 5:00 PM | Technique 1 5:00 PM | ||||
5:15 PM | ||||||
5:30 PM | ||||||
5:45 PM | ||||||
6:00 PM | Tumble Stars 6:00 PM | |||||
6:15 PM | ||||||
6:30 PM | ||||||
6:45 PM |
Monday
-
4:15 PM - 5:15 PM
-
4:15 PM - 6:15 PM
Tuesday
-
4:00 PM - 5:00 PM
-
5:00 PM - 6:00 PM
-
5:00 PM - 6:00 PM
-
6:00 PM - 7:00 PM
Wednesday
-
11:00 AM - 12:00 PM
-
4:00 PM - 5:00 PM
-
5:00 PM - 7:00 PM
Thursday
-
4:45 PM - 5:45 PM
Saturday
-
9:15 AM - 10:15 AM
-
10:15 AM - 11:15 AM
-
12:15 PM - 1:15 PM
-
12:30 PM - 1:30 PM
Monday | Tuesday | Wednesday | Thursday | Friday | Saturday | |
---|---|---|---|---|---|---|
4:15 PM | Imagine-Nation Art 4:15 PM Technique 1 4:15 PM Musical Theatre 2 5:15 PM | |||||
4:30 PM | Musical Theatre 2 4:30 PM | |||||
4:45 PM | ||||||
5:00 PM | Technique 1 5:00 PM | |||||
5:15 PM | ||||||
5:30 PM | Hip Hop 2 5:30 PM Technique 2 6:00 PM | |||||
5:45 PM | ||||||
6:00 PM | Hip Hop 2 6:00 PM Tumble Stars 6:00 PM | |||||
6:15 PM | ||||||
6:30 PM | Hip Hop 2 6:30 PM Contemporary 6:30 PM | |||||
6:45 PM | ||||||
7:00 PM | ||||||
7:15 PM | ||||||
7:30 PM | ||||||
7:45 PM |
Monday
-
4:15 PM - 5:15 PM
-
4:15 PM - 6:15 PM
-
5:15 PM - 6:15 PM
-
6:30 PM - 7:30 PM
-
6:30 PM - 8:00 PM
Tuesday
-
6:00 PM - 7:00 PM
-
6:00 PM - 7:00 PM
Wednesday
-
5:00 PM - 7:00 PM
Thursday
-
4:30 PM - 5:30 PM
-
5:30 PM - 6:30 PM
-
6:00 PM - 8:00 PM
Monday | Tuesday | Wednesday | Thursday | Friday | Saturday | |
---|---|---|---|---|---|---|
4:15 PM | Imagine-Nation Art 4:15 PM | |||||
4:30 PM | Musical Theatre 2 4:30 PM | |||||
4:45 PM | ||||||
5:00 PM | ||||||
5:15 PM | Musical Theatre 2 5:15 PM | |||||
5:30 PM | ||||||
5:45 PM | ||||||
6:00 PM | Technique 3 6:00 PM | Technique 2 6:00 PM | ||||
6:15 PM | ||||||
6:30 PM | Contemporary 6:30 PM | |||||
6:45 PM | ||||||
7:00 PM | ||||||
7:15 PM | ||||||
7:30 PM | ||||||
7:45 PM |
Monday
-
4:15 PM - 5:15 PM
-
5:15 PM - 6:15 PM
-
6:30 PM - 8:00 PM
Tuesday
-
6:00 PM - 8:00 PM
Thursday
-
4:30 PM - 5:30 PM
-
6:00 PM - 8:00 PM
Monday | Tuesday | Wednesday | Thursday | Friday | Saturday | |
---|---|---|---|---|---|---|
4:15 PM | Imagine-Nation Art 4:15 PM | |||||
4:30 PM | ||||||
4:45 PM | ||||||
5:00 PM |
Monday
-
4:15 PM - 5:15 PM
Monday | Tuesday | Wednesday | Thursday | Friday | Saturday | |
---|---|---|---|---|---|---|
9:15 AM | Hip Hop 1 9:15 AM Twinkle & Twirl 10:00 AM Hippity Hop 10:15 AM Sparkle & Spin 10:45 AM Twinkle & Twirl 11:00 AM | |||||
9:30 AM | Twinkle & Twirl 9:30 AM | |||||
9:45 AM | ||||||
10:00 AM | ||||||
10:15 AM | Sparkle & Spin 10:15 AM | |||||
10:30 AM | ||||||
10:45 AM | ||||||
11:00 AM | FUNdamental Dance 11:00 AM | |||||
11:15 AM | ||||||
11:30 AM | Sparkle & Spin 11:30 AM Sparkle & Spin 11:45 AM Glitter Glowers 12:15 PM Glitter Glowers 12:30 PM | |||||
11:45 AM | ||||||
12:00 PM | ||||||
12:15 PM | ||||||
12:30 PM | ||||||
12:45 PM | ||||||
1:00 PM | ||||||
1:15 PM | ||||||
3:45 PM | Twinkle & Twirl 3:45 PM Glitter Glowers 4:00 PM Sparkle & Spin 4:15 PM | |||||
4:00 PM | Hippity Hop 4:00 PM Glitter Glowers 4:00 PM | Sparkle Squad 4:00 PM Musical Theatre 2 4:30 PM Dazzle Darlings 4:45 PM Hip Hop 2 5:30 PM Technique 2 6:00 PM | ||||
4:15 PM | Musical Theatre 1 4:15 PM Technique 1 4:15 PM Musical Theatre 2 5:15 PM | |||||
4:30 PM | ||||||
4:45 PM | ||||||
5:00 PM | Sparkle & Spin 5:00 PM Hip Hop 1 5:00 PM | Mommy & Me 5:00 PM Technique 1 5:00 PM Musical Minis 5:30 PM | ||||
5:15 PM | ||||||
5:30 PM | ||||||
5:45 PM | ||||||
6:00 PM | Hip Hop 2 6:00 PM Technique 3 6:00 PM | |||||
6:15 PM | ||||||
6:30 PM | Hip Hop 2 6:30 PM Contemporary 6:30 PM | |||||
6:45 PM | ||||||
7:00 PM | ||||||
7:15 PM | ||||||
7:30 PM | ||||||
7:45 PM |
Monday
-
4:15 PM - 5:15 PM
-
4:15 PM - 6:15 PM
-
5:15 PM - 6:15 PM
-
6:30 PM - 7:30 PM
-
6:30 PM - 8:00 PM
Tuesday
-
4:00 PM - 4:45 PM
-
4:00 PM - 5:00 PM
-
5:00 PM - 5:45 PM
-
5:00 PM - 6:00 PM
-
6:00 PM - 7:00 PM
-
6:00 PM - 8:00 PM
Wednesday
-
9:30 AM - 10:00 AM
-
10:15 AM - 11:00 AM
-
11:00 AM - 12:00 PM
-
3:45 PM - 4:15 PM
-
4:00 PM - 5:00 PM
-
4:15 PM - 5:00 PM
-
5:00 PM - 5:30 PM
-
5:00 PM - 7:00 PM
-
5:30 PM - 6:15 PM
Thursday
-
4:00 PM - 4:45 PM
-
4:30 PM - 5:30 PM
-
4:45 PM - 5:45 PM
-
5:30 PM - 6:30 PM
-
6:00 PM - 8:00 PM
Saturday
-
9:15 AM - 10:15 AM
-
10:00 AM - 10:30 AM
-
10:15 AM - 11:00 AM
-
10:45 AM - 11:30 AM
-
11:00 AM - 11:30 AM
-
11:30 AM - 12:15 PM
-
11:45 AM - 12:30 PM
-
12:15 PM - 1:15 PM
-
12:30 PM - 1:30 PM
Monday | Tuesday | Wednesday | Thursday | Friday | Saturday | |
---|---|---|---|---|---|---|
4:15 PM | Musical Theatre 1 4:15 PM | |||||
4:30 PM | Musical Theatre 2 4:30 PM | |||||
4:45 PM | ||||||
5:00 PM | ||||||
5:15 PM | Musical Theatre 2 5:15 PM | |||||
5:30 PM | Musical Minis 5:30 PM | |||||
5:45 PM | ||||||
6:00 PM |
Monday
-
4:15 PM - 5:15 PM
-
5:15 PM - 6:15 PM
Wednesday
-
5:30 PM - 6:15 PM
Thursday
-
4:30 PM - 5:30 PM
Monday | Tuesday | Wednesday | Thursday | Friday | Saturday | |
---|---|---|---|---|---|---|
9:15 AM | Tumblegarten 9:15 AM | |||||
9:30 AM | ||||||
9:45 AM | ||||||
10:15 AM | Tumbletastics 10:15 AM | |||||
10:30 AM | ||||||
10:45 AM | ||||||
11:00 AM | ||||||
11:15 AM | Tumble Tots 11:15 AM | |||||
11:30 AM | ||||||
4:00 PM | Tumblegarten 4:00 PM | |||||
4:15 PM | ||||||
4:30 PM | ||||||
5:00 PM | Tumbletastics 5:00 PM | |||||
5:15 PM | ||||||
5:30 PM | ||||||
5:45 PM | ||||||
6:00 PM | Tumble Stars 6:00 PM | |||||
6:15 PM | ||||||
6:30 PM | ||||||
6:45 PM |
Tuesday
-
4:00 PM - 4:45 PM
-
5:00 PM - 6:00 PM
-
6:00 PM - 7:00 PM
Saturday
-
9:15 AM - 10:00 AM
-
10:15 AM - 11:15 AM
-
11:15 AM - 11:45 AM
No classes available!